Staff Telephone and E-Mail Directory
Buffalo Lake Campus Telephone: (320) 833-5311 ext. 2xx
Hector Campus Telephone: (320) 848-2233 ext. 13xx
Office Staff
Name | Position | Campus | Extension | |
Freidrichs, Beverly | School Health Aide | bfreidrichs@blh.k12.mn.us | Buffalo Lake/Hector | 200/1364 |
Harazin, Tabitha | School Nurse | tharazin@blh.k12.mn.us | Buffalo Lake/Hector | 200/1364 |
Huls, Karla | Finance Administrative Assistant | khuls@blh.k12.mn.us | Buffalo Lake | 241 |
Jensen-Hagert, Lori | Counselor | ljensenhagert@blh.k12.mn.us | Buffalo Lake | 236 |
Kielty, Richard | High School Principal | rkielty@blh.k12.mn.us | Hector | 1304 |
Krause, Dan | Athletic Director | dkrause@blh.k12.mn.us | Hector | 1311 |
Koeberl, Eileen | Payroll Officer | ekoeberl@blh.k12.mn.us | Buffalo Lake | 242 |
Lentsch, Bridget | Administrative Assistant | blentsch@blh.k12.mn.us | Buffalo Lake | 225/0 |
Melberg, Michelle | Social Worker | mmelberg@blh.k12.mn.us | Hector | 1310 |
Dr. Mortensen, Michelle | Superintendent/Elementary Principal | mmortensen@blh.k12.mn.us | Buffalo Lake | 218 |
Ovitt, Michael | Business Manager | movitt@blh.k12.mn.us | Buffalo Lake | 237 |
Pasco, Seth | District Technology Director | spasco@blh.k12.mn.us | Buffalo Lake/Hector | 228/1362 |
Sandgren, Mallory | Administrative Assistant | msandgren@blh.k12.mn.us | Hector | 1300/0 |
Vaala-Logeais, Daidre | School Psychologist | dvaalalogeais@blh.k12.mn.us | Buffalo Lake/Hector | 220/1364 |
Weick, Rachel | Community Ed Director | rweick@blh.k12.mn.us | Hector | 1357 |
Youngkrantz, Hannah | School Health Aide | hyoungkrantz@blh.k12.mn.us | Buffalo Lake/Hector | 200/1364 |
Teaching Staff
Name | Position | Campus | Extension | |
Ahlbrecht, Joy | Computer | jahlbrecht@blh.k12.mn.us | Buffalo Lake/Hector | 208/1356 |
Berntson, KerryAnn | Band/Choir | kberntson@blh.k12.mn.us | Hector | 1325 |
Bertsch, James | Math 7/8/10 | jbertsch@blh.k12.mn.us | Hector | 1339 |
Besser, Jennifer | Third Grade | jbesser@blh.k12.mn.us | Buffalo Lake | 231 |
Braun, Ashley | Spanish | abraun@blh.k12.mn.us | Hector | 1307 |
Christianson, Cathy | Math 9/10 College | cchristianson@blh.k12.mn.us | Hector | 1318 |
Covart, Deborah | Art | dcovart@blh.k12.mn.us | Buffalo Lake/Hector | 210/1319 |
Dornseif, Lael | Business | ldornseif@blh.k12.mn.us | Hector | 1312 |
Garbe, Laura | Science | lgarbe@blh.k12.mn.us | Hector | 1340 |
Gass, Carrie | Second Grade | cgass@blh.k12.mn.us | Buffalo Lake | 215 |
Gass, Dylan | Fifth Grade | dgass@blh.k12.mn.us | Buffalo Lake | 230 |
Grams, Jill | Vocational Agriculture | jgrams@blh.k12.mn.us | Hector | 1315 |
Heilman, Allison | First Grade | aheilman@blh.k12.mn.us | Buffalo Lake | 206 |
Hughes, Alyssa | English 11/12 | alhughes@blh.k12.mn.us | Hector | 1320 |
Johnson, Luke | Science | ljohnson@blh.k12.mn.us | Hector | 1321 |
Kaenel, Lisa | Special Education | lkaenel@blh.k12.mn.us | Buffalo Lake | 209 |
Kealy, Madison | Second Grade | mkealy@blh.k12.mn.us | Buffalo Lake | 233 |
Kramer, Molly | Special Education | mkramer@blh.k12.mn.us | Buffalo Lake | 235 |
Lindstrom, Emily | Third Grade | elindstrom@blh.k12.mn.us | Buffalo Lake | 239 |
Marquardt, Anna | Kindergarten | amarquardt@blh.k12.mn.us | Buffalo Lake | 221 |
Mathews, Adam | Social Studies | amathews@blh.k12.mn.us | Hector | 1337 |
Megna, Erin | Physical Education, DAPE | emegna@blh.k12.mn.us | Buffalo Lake | 216 |
Meinert, Danielle | Kindergarten | dmeinert@blh.k12.mn.us | Buffalo Lake | 202 |
Naujokas, Laura | Science 7/8 | lnaujokas@blh.k12.mn.us | Hector | 1317 |
Oldre, Erin | Title One | eoldre@blh.k12.mn.us | Buffalo Lake | 212 |
Parsons, Amy | English 9/10 | aparsons@blh.k12.mn.us | Hector | 1322 |
Rasmussen, Mary | Speech | mrasmussen@blh.k12.mn.us | Buffalo Lake/Hector | 201/1301 |
Rittenbach, Shiyel | English 7/8 | srittenbach@blh.k12.mn.us | Hector | 1336 |
Rudeen, Melanie | Fourth Grade | mrudeen@blh.k12.mn.us | Buffalo Lake | 229 |
Sadler, Laurie | Special Education | lsadler@blh.k12.mn.us | Hector | 1324 |
Schroeder, Maggie | High School Health | mschroeder@blh.k12.mn.us | Hector | 1360 |
Schultz, Laurie | Special Ed. Assessment | lschultz@blh.k12.mn.us | Hector | 1358 |
Schumacher, Katie | First Grade | kschumacher@blh.k12.mn.us | Buffalo Lake | 234 |
Stranberg, Susan | Sixth Grade | sstranberg@blh.k12.mn.us | Hector | 1333 |
Tollefsrud, Erin | ESL | etollefsrud@blh.k12.mn.us | Buffalo Lake/Hector | 243/1313 |
Uecker, Edward | Physical Education | euecker@blh.k12.mn.us | Hector | 1328 |
VonBerge, Matthew | Special Edcuation | mvonberge@blh.k12.mn.us | Hector | 1332 |
Weick, Jesse | Social Studies | jweick@blh.k12.mn.us | Hector | 1335 |
Weick, Rachel | Sixth Grade | rweick@blh.k12.mn.us | Hector | 1357 |
Weis, Jody | Fourth Grade | jweis@blh.k12.mn.us | Buffalo Lake | 211 |
Winkelmann, Heather | Special Education | hwinkelmann@blh.k12.mn.us | Hector | 1331 |
Witter, Cathy | Music | cwitter@blh.k12.mn.us | Buffalo Lake | 214 |
Witter, Leon | Fifth Grade | lwitter@blh.k12.mn.us | Buffalo Lake | 226 |
Early Childhood/PALS Preschool
Name | Position | Campus | Extension | |
Buboltz, Angie | PALS Para | abuboltz@blh.k12.mn.us | Buffalo Lake | |
Kadelbach, Alison | ECFE Para | akadelbach@blh.k12.mn.us | Buffalo Lake | |
Ovitt, Katie | ECSE | kovitt@blh.k12.mn.us | Buffalo Lake | 205 |
Weispfennig, Jody | ECFE Coordinator/Teacher | jweispfennig@blh.k12.mn.us | Buffalo Lake | 204 |
Para-Professionals
Name | Position | Campus | Extension | |
Fink, Theresa | Special Education | tfink@blh.k12.mn.us | Buffalo Lake | |
Fox, Jenna | Deaf & Hard of Hearing | jfox@blh.k12.mn.us | Hector | 1329 |
Haley, Dawn | Special Education | dhaley@blh.k12.mn.us | Hector | |
Johnson, Nadine | Special Education | njohnson@blh.k12.mn.us | Hector | |
Kleeberger, Amy | Special Education | akleeberger@blh.k12.mn.us | Buffalo Lake | |
Knutson, Vicky | Special Education | vknutson@blh.k12.mn.us | Buffalo Lake | |
Kubesh, Karen | RtI Support | kkubesh@blh.k12.mn.us | Buffalo Lake | |
Malo, Candy | Special Education | cmalo@blh.k12.mn.us | Buffalo Lake | |
Markgraf, Jacqueline | Special Education | jmarkgraf@blh.k12.mn.us | Buffalo Lake | |
Nelson, Theresa | Special Education | tnelson@blh.k12.mn.us | Hector | |
Novotny, Vicky | Elementary Library | vnovotny@blh.k12.mn.us | Buffalo Lake | 207 |
Rhodes, Belkis | ESL | brhodes@blh.k12.mn.us | Hector | |
Rodriguez Dominguez, Elena | ESL | erodriguez@blh.k12.mn.us | Buffalo Lake | 243 |
Squibb, Kelly | Special Education | ksquibb@blh.k12.mn.us | Hector | |
Swanson, Thea | ESL | tswanson@blh.k12.mn.us | Hector | 1342 |
Support Staff
Name | Position | Campus | Extension | |
Butcher, Steve | Custodian | sbutcher@blh.k12.mn.us | Buffalo Lake | 217 |
Carrigan, Bonnie | Van Driver | bcarrigan@blh.k12.mn.us | ||
Carrigan, Wayne | Bus Driver | wcarrigan@blh.k12.mn.us | ||
Cook, Randall | Van Driver | rcook@blh.k12.mn.us | ||
Danielson, Corey | Food Service Director/High School Head Cook | cdanielson@blh.k12.mn.us | Hector | 1341 |
Dean, Larry | Van Driver | ldean@blh.k12.mn.us | ||
Ewert, Jameson | Hector Head Custodian | jewert@blh.k12.mn.us | Hector | 1343 |
Hauer, Duane | Golf Coach/Bus Driver | dhauer@blh.k12.mn.us | Hector | 1303 |
Heerdt, Jeff | Bus Driver | jheerdt@blh.k12.mn.us | ||
Huls, Tamara | Kitchen | thuls@blh.k12.mn.us | Buffalo Lake | |
Kadelbach, Jeanne | Elementary Head Cook | jkadelbach@blh.k12.mn.us | Buffalo Lake | 213 |
Krueger, Gregory | Bus Supervisor | gkrueger@blh.k12.mn.us | Hector | 848-2237 |
Krueger, Sheila | Van Driver | skrueger@blh.k12.mn.us | ||
Krumrey, Julie | Kitchen | jkrumrey@blh.k12.mn.us | Buffalo Lake | |
Lade, Bryan | Custodian | blade@blh.k12.mn.us | Buffalo Lake | |
Maiers, Terry | Bus Driver | tmaiers@blh.k12.mn.us | ||
Markgraf. Candy | Kitchen | cmarkgraf@blh.k12.mn.us | Hector | |
Martinson, Donna | Custodian | dmartinson@blh.k12.mn.us | Hector | |
Nelson, Jessica | Cook | jnelson@blh.k12.mn.us | Hector | |
Rasmussen, Robert | Bus/Van Driver | rrasmussen@blh.k12.mn.us |